Well only two Dbacks on the All Star squad. Surprised? Doubt it!
What is so ironic is that the Snakes are in first place and have no positional players representing. I wanted to try and make a case for O-Dog, but couldn’t. But considering that the team seems to be spiraling down the drain at times, I guess it’s good to have at least two Arizona players.
I remember the days when teams like the Blue Jays, Rangers and Pirates only had one player and he normally was a reliever. The Dbacks at least have two!
We do get a chance to vote for the last spot via the world wide web:
The AL candidates for the last spot: outfielders Jermaine Dye and Jose Guillen, first baseman Jason Giambi, second baseman Brian Roberts and third baseman Evan Longoria.
The NL candidates: outfielders Pat Burrell, Corey Hart, Carlos Lee and Aaron Roward and third baseman David Wright.
Going into Sunday here are the position players left off the team: Cubs first baseman Derrek Lee (.302, 15 homers, 52 RBIs), Colorado third baseman Garrett Atkins (.311, 12 HRs, 50 RBIs), Detroit outfielder Magglio Ordonez (.307, 12, 50) and Boston third baseman Mike Lowell (.302, 13, 54).
Boston’s Daisuke Matsuzaka (9-1, 3.12 ERA) and St. Louis’ Kyle Lohse (10-2, 3.61) were among the pitchers left out.
Again it’s crap that the league that wins the All-Star game will get home-field advantage in the World Series. It’s a damn exhibition!
The American League owns the National League in interleague play and in All Star Games. The last time they won, I got to witness it in my hometown of Philly. That was 1996! I was working for the San Francisco Giants Triple-A team the Firebirds. Since then, the AL has won 10 and tied one. Tied - what a joke!
Here yah go: thanks to espn.com
2008 All-Star Starters
Starters for the American and National League teams as voted by fans for the 2008 All-Star Game to be played at Yankee Stadium on July 15.
| Pos. | Player | Team |
| C | Joe Mauer | Twins |
| 1B | Kevin Youkilis | Red Sox |
| 2B | Dustin Pedroia | Red Sox |
| SS | Derek Jeter | Yankees |
| 3B | Alex Rodriguez | Yankees |
| OF | Josh Hamilton | Rangers |
| OF | Manny Ramirez | Red Sox |
| OF | Ichiro Suzuki | Mariners |
| DH | David Ortiz* | Red Sox |
| *injured, will be replaced by the Rangers’ Milton Bradley. | ||
| Pos. | Player | Team |
| C | Geovany Soto | Cubs |
| 1B | Lance Berkman | Astros |
| 2B | Chase Utley | Phillies |
| SS | Hanley Ramirez | Marlins |
| 3B | Chipper Jones | Braves |
| OF | Ryan Braun | Brewers |
| OF | Alfonso Soriano | Cubs |
| OF | Kosuke Fukudome | Cubs |
| DH | NA* | |
| *to be selected by NL manager Clint Hurdle. | ||
American League Roster:
| STARTERS | |||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| C | Joe Mauer | MIN | 2 |
| 1B | Kevin Youkilis | BOS | 1 |
| 2B | Dustin Pedroia | BOS | 1 |
| 3B | Alex Rodriguez | NYY | 12 |
| SS | Derek Jeter | NYY | 9 |
| OF | Josh Hamilton | TEX | 1 |
| OF | Manny Ramirez | BOS | 12 |
| OF | Ichiro Suzuki | SEA | 8 |
| DH | # David Ortiz | BOS | 5 |
| PITCHERS | |||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| RHP | Justin Duchscherer | OAK | 2 |
| RHP | Roy Halladay | TOR | 5 |
| LHP | Scott Kazmir | TB | 2 |
| LHP | Cliff Lee | CLE | 1 |
| RHP | Joe Nathan | MIN | 3 |
| RHP | Jonathan Papelbon | BOS | 3 |
| RHP | Mariano Rivera | NYY | 9 |
| RHP | Francisco Rodriguez | LAA | 3 |
| RHP | Ervin Santana | LAA | 1 |
| LHP | Joe Saunders | LAA | 1 |
| RHP | George Sherrill | BAL | 1 |
| RHP | Joakim Soria | KC | 1 |
| RESERVES | |||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| C | Dioner Navarro | TB | 1 |
| C | Jason Varitek | BOS | 3 |
| 1B | Justin Morneau | MIN | 2 |
| 2B | Ian Kinsler | TEX | 1 |
| SS | Michael Young | TEX | 5 |
| 3B | Joe Crede | CWS | 1 |
| 3B | Carlos Guillen | DET | 3 |
| OF | J.D. Drew | BOS | 1 |
| OF | Carlos Quentin | CWS | 1 |
| OF | Grady Sizemore | CLE | 3 |
| DH | Milton Bradley | TEX | 1 |
| # — won’t play due to injury | |||
| National League Roster
STARTERS |
|||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| C | Geovany Soto | CHC | 1 |
| 1B | Lance Berkman | HOU | 5 |
| 2B | Chase Utley | PHI | 3 |
| 3B | Chipper Jones | ATL | 6 |
| SS | Hanley Ramirez | FLA | 1 |
| OF | Ryan Braun | MIL | 1 |
| OF | Alfonso Soriano | CHC | 7 |
| OF | Kosuke Fukudome | CHC | 1 |
| PITCHERS | |||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| RHP | Aaron Cook | COL | 1 |
| RHP | Ryan Dempster | CHC | 2 |
| RHP | Dan Haren | ARI | 2 |
| RHP | Brad Lidge | PHI | 2 |
| RHP | Tim Lincecum | SF | 1 |
| RHP | Ben Sheets | MIL | 4 |
| RHP | Edinson Volquez | CIN | 1 |
| LHP | Billy Wagner | NYM | 6 |
| RHP | Brandon Webb | ARI | 3 |
| RHP | Brian Wilson | SF | |
| RHP | Kerry Wood | CHC | 2 |
| RHP | Carlos Zambrano | CHC | 3 |
| RESERVES | |||
| POS | PLAYER | TEAM | ALL-STAR GAME APPEARANCES |
| C | Russell Martin | LAD | 2 |
| C | Brian McCann | ATL | 3 |
| 1B | Adrian Gonzalez | SD | 1 |
| 1B | Albert Pujols | STL | 7 |
| 2B | Dan Uggla | FLA | 1 |
| 3B | Aramis Ramirez | CHC | 2 |
| SS | Cristian Guzman | WAS | 2 |
| SS | Miguel Tejada | HOU | 5 |
| OF | Matt Holliday | COL | 3 |
| OF | Ryan Ludwick | STL | 1 |
| OF | Nate McLouth | PIT | 1 |
The Cubs and Red Sox each have seven players selected for the 2008 NL and AL All-Star teams.
| Team | 2008 All-Stars |
| Cubs | 7 |
| Red Sox | 7 |
| Rangers | 4 |
| Angels | 3 |
| Twins | 3 |
| Yankees | 3 |
written by Roc



Recent Comments